• Menu
  • Skip to primary navigation
  • Skip to main content

Before Header

  • Email
  • Facebook
  • Instagram
  • RSS
  • Twitter

SPAR Kirkwood Wildsfees 2021

Heeltyd Speeltyd

  • Home
  • Addo
    • Auction: Hyena Capture- AENP
  • Stall Application
    • General Rules and Conditions for All Stallholders
  • Media
  • Contact Us
  • Search
  • Home
  • Addo
    • Auction: Hyena Capture- AENP
  • Stall Application
    • General Rules and Conditions for All Stallholders
  • Media
  • Contact Us
  • Search

Game on Auction at this year’s Kirkwood Wildsfees Game Auction

Click on picture to enlarge.

You can download the latest draft catalogue by clicking on this link.

Buffalo – ADDO Elephant National Park – Addo – Lot B 1-5
Lot No. Tag Microchip Specie Type Approximate Age Approximate Size Photo
B1 1 985113000852863 Buffalo Adult Bull  Adult  39.5″
B2 5 4C4645290C Buffalo Adult Bull  Adult  39.13″
B3 4 4C44480E3A Buffalo Adult Bull  Adult  38.25″
B4 3 985113000858979 Buffalo Adult Bull  Adult  37.5″
B5 2 985113000859431 Buffalo Adult Bull  Adult  33″

 

Buffalo – Mokala National Park – Kimberley – Lot B 6-21 (KRUGER GENETICS)
Lot No. Tag Microchip Specie Type Approximate Age Approximate Size Photo
B6 45 985113000859204 Buffalo Female +  4½-5 years  32″
46 985113000861017 Female +  1-1½ years  N/A
52 4C43770B1F Male Calf  2 months  N/A
B7 10 985113000860574 Buffalo Female  8 years  29″
B8 48 985113000861319 Buffalo Heifers 3 years 29″
B9 49 985113000853431 Buffalo Heifers 3 years 26″
B10 42 985113000861087 Buffalo Female +  9-10 years  38″
47 985113000861291 Male Calf  13 months  N/A
B11 34 985113000852582 Buffalo Male  2½-3 years  29″
B12 37 985113000859075 Buffalo Male  3 years  33″
B13 39 985113000861335 Buffalo Male  3 years  32″
B14 44 985113000859435 Buffalo Adult Bull  4 years  33″
B15 43 985113000859068 Buffalo Adult Bull  4½-5 years  32″
B16 38 985113000860486 Buffalo Adult Bull  5 years  39″
B17 36 985113000859089 Buffalo Adult Bull  10+ years  38″
B18 5 985113000860853 Buffalo Adult Bull  7-8 years  42″
B19 35 985113000861178 Buffalo Adult Bull  6 years  44″
B20 6 985113000859443 Buffalo Adult Bull  6-7 years  45.5″
B21 40 985113000858624 Buffalo Adult Bull  7-8 years  46″

 

Cape Mountain Zebra – Mountain Zebra National Park – Cradock – Lot C 1- 15
Lot No. No. Information Specie Type Approximate Age Approximate Size Photo
C1-C15 75 15 Lots of 5 Cape Mountain Zebra Family Group  Family Group  N/A Sample

 

Spotted Hyena – ADDO Elephant National Park – Addo – Lot C 16
Lot No. No. Information Specie Type Approximate Age Approximate Size Photo
C16 5 1 Lot of 5 Spotted Hyena Cackle  Cackle  N/A Sample

 

Share this:

  • Twitter
  • Facebook
  • WhatsApp

Copyright © 2021 · SPAR Kirkwood Wildsfees · Site: Reach Trust · Content: Siyathetha